Perfomance Indicators

Basic production and technical characteristics of Unipro, 2023
Power plant Commissioning years
(connection to the grid)
Installed capacity,
MW
ICUF* 2023, % Electric power generation 2023, mln kWh
Unipro   11,285.1 57.2 56.547
Surgutskaya GRES-2 1985-2011 5,687.1 64.7 32,235
Berezovskaya GRES 1987-2015 2,420.0 51.4 10.855
Shaturskaya GRES 1971-2010 1,500 42.9 6.956
Smolenskaya GRES 1978-1985 630.0 34.4 1.898
Yaivinskaya GRES 1963-2011 1,048.0 50.1 4,603

 

* Installed capacity utilization factors, 2023